This Month
High Temperature | 13.8°C | 02/08/20 13:54:08 |
Low Temperature | -3.2°C | 02/08/20 07:06:51 |
High Heat Index | 13.8°C | 02/08/20 13:54:08 |
Low Wind Chill | -10.3°C | 05/08/20 01:59:36 |
High Dewpoint | 7.2°C | 01/08/20 16:28:32 |
Low Dewpoint | -5.2°C | 05/08/20 15:07:05 |
High Humidity | 96% | 01/08/20 03:27:51 |
Low Humidity | 27% | 02/08/20 15:08:24 |
High Barometer | 1031 hPa | 01/08/20 07:54:01 |
Low Barometer | 1012 hPa | 04/08/20 13:57:01 |
Rain Total | 0.4 mm | |
High Rain Rate | 0.0 mm/h | 01/08/20 00:00:03 |
High Wind Speed | 35 knots 251° | 04/08/20 12:54:51 |
Average Wind | 9 knots | |
RMS Wind | 10 knots | |
Vector Average Speed | 9 knots | |
Vector Average Direction | 231° | |
High Inside Temperature | 24.8°C | 04/08/20 14:45:59 |
Low Inside Temperature | 15.7°C | 01/08/20 07:14:59 |
Calendar Year
High Temperature | 35.9°C | 04/01/20 14:54:18 |
Low Temperature | -3.2°C | 02/08/20 07:06:51 |
High Heat Index | 35.9°C | 04/01/20 14:54:18 |
Low Wind Chill | -10.3°C | 05/08/20 01:59:36 |
High Dewpoint | 21.4°C | 02/02/20 16:15:47 |
Low Dewpoint | -5.2°C | 05/08/20 15:07:05 |
High Humidity | 98% | 02/01/20 08:56:10 |
Low Humidity | 18% | 22/01/20 18:26:26 |
High Barometer | 1041 hPa | 18/06/20 09:26:02 |
Low Barometer | 998 hPa | 04/04/20 05:09:01 |
Rain Total | 727.4 mm | |
High Rain Rate | 1645.8 mm/h | 08/03/20 11:52:09 |
High Wind Speed | 54 knots 230° | 01/05/20 21:40:18 |
Average Wind | 5 knots | |
RMS Wind | 7 knots | |
Vector Average Speed | 3 knots | |
Vector Average Direction | 232° | |
High Inside Temperature | 33.8°C | 02/02/20 14:54:00 |
Low Inside Temperature | 15.7°C | 01/08/20 07:14:59 |
High UV | 16 | 19/02/20 01:25:56 |
Low UV | 16 | 19/02/20 01:25:56 |
Monthly Statistics and Plots








